Findings of research at Tumbi Wetlandsusing the Web2Spider Biodiversity Monitoring tool |
| Date | Survey description | Description | Transect 1 | Transect 2 |
| 30-10-2007 | Preliminary survey before Crofton weed was removed | Total number of webs | 25 | 14 |
| Number of web types | 7 | 4 | ||
| Average number of webs | 19.5 | |||
| Average number of web types | 5.5 | |||
| 10-04-2008 | Crofton weed was removed and replanting of transplanted tube stock commenced | Total number of webs | 31 | 11 |
| Number of web types | 6 | 5 | ||
| Average number of webs | 21 | |||
| Average number of web types | 5.5 | |||
| 17-10-2008 | 6 months after replanting of transplanted tube stock completed | Total number of webs | 41 | 28 |
| Number of web types | 8 | 6 | ||
| Average number of webs | 34.5 | |||
| Average number of web types | 7 | |||
| 10-04-2009 | 12 months after replanting of transplanted tube stock completed | Total number of webs | 38 | 37 |
| Number of web types | 7 | 11 | ||
| Average number of webs | 37.5 | |||
| Average number of web types | 9 | |||
![]() | ||||
No more surveys were made after October 2009 as the plant growth in the transect area is making parts inaccessible.
Look at the average numbers of both webs and web types;
From the graph you can see the average number of webs has increased markedly
but the average number of web types has not changed as much.
These results are consistent with the proposition that biodiversity increases as the plant community grows, after the removal of the Crofton weed.
Updated on ... April 10, 2009